Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|
Rank | Department | Gifts |
---|---|---|
1 | Friends of UMW Athletics | 0 |
2 | Baseball | 0 |
3 | Men's Basketball | 0 |
4 | Women's Basketball | 0 |
5 | Cross Country/Track & Field | 0 |
6 | Field Hockey | 0 |
7 | Golf | 0 |
8 | Men's Lacrosse | 0 |
9 | Women's Lacrosse | 0 |
10 | Riding | 0 |
11 | Men's Rugby | 0 |
12 | Women's Rugby | 0 |
13 | Men's Soccer | 0 |
14 | Women's Soccer | 0 |
15 | Softball | 0 |
Rank | Department | Gifts |
---|---|---|
1 | Fund for Mary Washington | 0 |
2 | UMW Athletics | 0 |
3 | Scholarships and Endowments | 0 |
4 | College of Arts & Sciences | 0 |
5 | College of Business | 0 |
6 | College of Education | 0 |
7 | African Student Union | 0 |
8 | Alpha Mu Sigma | 0 |
9 | Eagle Pipe Band | 0 |
10 | The Blue and Gray Press | 0 |
11 | Campus Recreation | 0 |
12 | Center for Career and Professional Development | 0 |
13 | Center for International Education | 0 |
14 | Center for Prevention and Education | 0 |
15 | COAR (Community Outreach and Resources) | 0 |
Rank | Department | Raised |
---|---|---|
1 | Friends of UMW Athletics | $0.00 |
2 | Baseball | $0.00 |
3 | Men's Basketball | $0.00 |
4 | Women's Basketball | $0.00 |
5 | Cross Country/Track & Field | $0.00 |
6 | Field Hockey | $0.00 |
7 | Golf | $0.00 |
8 | Men's Lacrosse | $0.00 |
9 | Women's Lacrosse | $0.00 |
10 | Riding | $0.00 |
11 | Men's Rugby | $0.00 |
12 | Women's Rugby | $0.00 |
13 | Men's Soccer | $0.00 |
14 | Women's Soccer | $0.00 |
15 | Softball | $0.00 |
Rank | Department | Gifts |
---|---|---|
1 | College of Arts and Sciences | 0 |
2 | American Studies Scholarship | 0 |
3 | Anthropology and Sociology | 0 |
4 | Art Department | 0 |
5 | Biology Department | 0 |
6 | BLS Department | 0 |
7 | (Nursing) BSN Completion Program | 0 |
8 | Chemistry Department | 0 |
9 | Classics, Philosophy and Religion | 0 |
10 | Elizabeth A. Clark Lecture Fund | 0 |
11 | Computer Science Department | 0 |
12 | Earth and Environmental Sciences | 0 |
13 | Economics Department | 0 |
14 | English, Linguistics and Communication | 0 |
15 | Carlton R. Lutterbie, Jr. English Scholarship | 0 |
Rank | Department | Raised |
---|---|---|
1 | Fund for Mary Washington | $0.00 |
2 | UMW Athletics | $0.00 |
3 | Scholarships and Endowments | $0.00 |
4 | College of Arts & Sciences | $0.00 |
5 | College of Business | $0.00 |
6 | College of Education | $0.00 |
7 | African Student Union | $0.00 |
8 | Alpha Mu Sigma | $0.00 |
9 | Eagle Pipe Band | $0.00 |
10 | The Blue and Gray Press | $0.00 |
11 | Campus Recreation | $0.00 |
12 | Center for Career and Professional Development | $0.00 |
13 | Center for International Education | $0.00 |
14 | Center for Prevention and Education | $0.00 |
15 | COAR (Community Outreach and Resources) | $0.00 |
Rank | Campus Rec Area | Gifts |
---|---|---|
1 | Campus Recreation | 0 |
2 | Women's Club Basketball | 0 |
3 | Women's Club Soccer | 0 |
4 | Women's Ultimate Frisbee Club | 0 |
5 | UMW Swim Club | 0 |
6 | UMW Fencing Club | 0 |
7 | Women's Club Volleyball | 0 |
8 | UMW Cheerleading Club | 0 |
9 | UMW Quidditch Club | 0 |
10 | Men's Club Basketball | 0 |
11 | Ice Hockey Club | 0 |
12 | UMW Club Baseball | 0 |
13 | UMW Club Tennis | 0 |
14 | UMW Softball Club | 0 |
15 | Enigma Colorguard Club | 0 |
University of Mary Washington
© 2024 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder