Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Athletics Donors | Gifts |
---|---|---|
1 | Friends of Swimming | 160 |
2 | Friends of Women's Lacrosse | 73 |
3 | Friends of UMW Athletics | 63 |
4 | Friends of Men's Tennis | 62 |
5 | Friends of Field Hockey | 59 |
6 | Friends of Women's Soccer | 59 |
7 | Friends of Men's Soccer | 46 |
8 | Friends of Volleyball | 46 |
9 | Friends of Women's Tennis | 44 |
10 | Friends of Baseball | 33 |
11 | Friends of Women's Basketball | 29 |
12 | Friends of Cross Country/Track & Field | 28 |
13 | Friends of Riding | 18 |
14 | Friends of Men's Lacrosse | 18 |
15 | Friends of Women's Rugby | 16 |
Rank | Area of Support | Raised |
---|---|---|
1 | UMW Athletics | $86,600.56 |
2 | Fund for Mary Washington | $73,657.03 |
3 | College of Arts & Sciences | $49,736.75 |
4 | UMW Theatre | $40,642.12 |
5 | Other | $36,804.08 |
6 | College of Business | $17,423.08 |
7 | UMW Libraries | $6,445.00 |
8 | James Monroe Museum | $5,430.00 |
9 | College of Education | $4,594.00 |
10 | Campus Recreation | $2,987.25 |
11 | Gari Melchers Home and Studio | $2,070.00 |
12 | UMW Galleries | $1,835.00 |
Rank | Area of Support | Gifts |
---|---|---|
1 | UMW Athletics | 809 |
2 | College of Arts & Sciences | 585 |
3 | Fund for Mary Washington | 452 |
4 | UMW Theatre | 375 |
5 | Other | 143 |
6 | College of Business | 127 |
7 | Campus Recreation | 102 |
8 | College of Education | 80 |
9 | UMW Libraries | 42 |
10 | James Monroe Museum | 41 |
11 | Gari Melchers Home and Studio | 30 |
12 | UMW Galleries | 19 |
Rank | Athletics Dollars Raised | Raised |
---|---|---|
1 | Friends of Swimming | $12,743.06 |
2 | Friends of Men's Tennis | $10,440.00 |
3 | Friends of Women's Tennis | $10,020.00 |
4 | Friends of Women's Lacrosse | $7,125.00 |
5 | Friends of Field Hockey | $6,841.00 |
6 | Friends of Men's Soccer | $6,750.00 |
7 | Friends of UMW Athletics | $6,710.00 |
8 | Friends of Volleyball | $6,150.00 |
9 | Friends of Women's Soccer | $3,510.00 |
10 | Friends of Baseball | $3,096.00 |
11 | Friends of Women's Basketball | $2,368.00 |
12 | Friends of Softball | $1,865.00 |
13 | Friends of Cross Country/Track & Field | $1,725.00 |
14 | Friends of Golf | $1,475.00 |
15 | Friends of Riding | $1,462.50 |
University of Mary Washington
© 2025 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder