Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Area of Support | Gifts |
---|---|---|
1 | UMW Athletics | 809 |
2 | College of Arts & Sciences | 585 |
3 | Fund for Mary Washington | 452 |
4 | UMW Theatre | 375 |
5 | Other | 143 |
6 | College of Business | 127 |
7 | Campus Recreation | 102 |
8 | College of Education | 80 |
9 | UMW Libraries | 42 |
10 | James Monroe Museum | 41 |
11 | Gari Melchers Home and Studio | 30 |
12 | UMW Galleries | 19 |
Rank | Area of Support | Raised |
---|---|---|
1 | UMW Athletics | $86,600.56 |
2 | Fund for Mary Washington | $73,657.03 |
3 | College of Arts & Sciences | $49,736.75 |
4 | UMW Theatre | $40,642.12 |
5 | Other | $36,804.08 |
6 | College of Business | $17,423.08 |
7 | UMW Libraries | $6,445.00 |
8 | James Monroe Museum | $5,430.00 |
9 | College of Education | $4,594.00 |
10 | Campus Recreation | $2,987.25 |
11 | Gari Melchers Home and Studio | $2,070.00 |
12 | UMW Galleries | $1,835.00 |
University of Mary Washington
© 2025 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder