Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|---|---|
1 | Goat | 887 |
2 | Devil | 867 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,754 |
2 | Other/Friend of UMW | 389 |
3 | Parent of a current student | 343 |
4 | Current faculty/staff | 274 |
5 | Parent of an alum | 154 |
6 | Current UMW student | 88 |
7 | Retired faculty/staff | 40 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Men's Tennis | $11,290.00 |
2 | Women's Soccer | $9,685.12 |
3 | Men's Rugby | $9,332.00 |
4 | Men's Soccer | $7,435.00 |
5 | Field Hockey | $7,330.00 |
6 | Women's Tennis | $6,555.00 |
7 | Women's Basketball | $5,741.00 |
8 | Swimming | $4,373.06 |
9 | Women's Rugby | $4,115.00 |
10 | Volleyball | $4,095.00 |
11 | Baseball | $3,935.00 |
12 | Softball | $3,390.00 |
13 | Cross Country/Track & Field | $3,235.00 |
14 | Women's Lacrosse | $3,090.00 |
15 | Men's Lacrosse | $1,600.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Honors Program | $4,275.00 |
2 | Debate Team | $2,815.84 |
3 | Blue and Gray Press Fund | $130.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Class of 1973 Scholarship | $5,773.00 |
2 | First Generation Scholarship | $4,060.00 |
3 | General Scholarship Fund | $3,370.00 |
4 | Technology Assistance Fund | $2,585.00 |
Rank | Department | Raised |
---|---|---|
1 | Center for Prevention and Education | $2,075.00 |
2 | Campus Recreation | $1,830.00 |
3 | Center for International Education | $1,510.13 |
4 | C.O.A.R. | $900.00 |
5 | Leadership Development (SAE) | $505.00 |
6 | Center for Career and Professional Development | $500.00 |
Rank | Answer | Amount |
---|---|---|
1 | 1969 | $30,975.00 |
2 | 1977 | $12,675.00 |
3 | 2004 | $11,895.00 |
4 | 1982 | $10,982.00 |
5 | 1995 | $10,460.00 |
6 | 1997 | $10,388.00 |
7 | 1966 | $8,025.00 |
8 | 2003 | $7,430.03 |
9 | 1973 | $6,873.00 |
10 | 1993 | $6,550.00 |
11 | 1968 | $6,050.00 |
12 | 1971 | $5,950.00 |
13 | 1978 | $5,703.00 |
14 | 1984 | $5,530.00 |
15 | 1959 | $5,450.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | UMW Theatre | $24,793.00 |
2 | Friends of Great Lives | $12,205.00 |
3 | Friends of the Philharmonic | $4,955.13 |
4 | James Monroe Museum | $3,780.00 |
5 | Music Department-Piano Fund | $3,545.00 |
6 | UMW Galleries | $3,365.00 |
7 | Friends of Belmont | $2,140.00 |
8 | Friends of Dance | $615.00 |
9 | Sonja Dragomanovic Haydar Scholarship in Dance | $100.00 |
10 | Vicky N. Wilder '80 and Florence O. Ridderhof '50 Scholarship in Dance | $0.00 |
11 | Claudia Moore Read Scholarship in Dance | $0.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | CAS Beyond the Classroom Endowment | $22,590.00 |
2 | Political Science and International Affairs | $10,371.14 |
3 | Geography Alumni Scholarship | $9,200.00 |
4 | Psychological Sciences | $6,780.00 |
5 | Biological Sciences | $6,775.00 |
6 | English - Carlton R. Lutterbie, Jr. Scholarship | $6,050.00 |
7 | History | $5,425.00 |
8 | Computer Science | $5,255.00 |
9 | Economics | $4,550.00 |
10 | Historic Preservation | $4,175.00 |
11 | Elizabeth A. Clark Lecture Fund | $3,623.00 |
12 | Mathematics | $2,968.57 |
13 | English and Linguistics | $2,805.00 |
14 | Art and Art History | $2,440.00 |
15 | Chemistry and Physics | $2,115.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | James Farmer Multicultural Center | $7,968.13 |
2 | Rappahannock Scholars Programs | $1,975.00 |
3 | Multicultural Fair | $645.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Student Alumni Ambassadors | $365.00 |
2 | UMW Votes | $215.00 |
3 | Pre-Med Club | $180.00 |
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1 | Campus Recreation | 44 |
University of Mary Washington
© 2024 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder