Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | UMW Athletics | $115,412.58 |
2 | Fund for Mary Washington | $71,121.92 |
3 | College of Arts & Sciences | $52,522.62 |
4 | UMW Theatre | $37,889.30 |
5 | College of Business | $21,692.00 |
6 | Great Lives | $9,811.42 |
7 | Music | $8,290.00 |
8 | UMW Philharmonic | $5,455.71 |
9 | Campus Recreation | $3,805.00 |
10 | UMW Libraries | $3,362.10 |
11 | UMW Debate | $3,230.14 |
12 | College of Education | $3,085.00 |
13 | Gari Melchers Home and Studio | $2,770.71 |
14 | First-in-Family Students | $2,720.00 |
15 | James Farmer Multicultural Center | $2,270.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Men's Tennis | $17,075.00 |
2 | Men's Soccer | $15,022.00 |
3 | Men's Rugby | $12,139.00 |
4 | Swimming | $10,153.16 |
5 | Men's Lacrosse | $8,612.00 |
6 | Women's Lacrosse | $8,000.00 |
7 | Field Hockey | $7,115.00 |
8 | Volleyball | $4,160.00 |
9 | Friends of UMW Athletics | $3,736.42 |
10 | Cross County/Track & Field | $3,640.00 |
11 | Women's Basketball | $3,485.00 |
12 | Golf | $3,160.00 |
13 | Women's Rugby | $3,035.00 |
14 | Softball | $2,985.00 |
15 | Women's Tennis | $2,895.00 |
Rank | Department | Gifts |
---|---|---|
1 | UMW Athletics | 1,147 |
2 | College of Arts & Sciences | 638 |
3 | Fund for Mary Washington | 462 |
4 | UMW Theatre | 332 |
5 | Campus Recreation | 192 |
6 | College of Business | 132 |
7 | Other | 96 |
8 | Great Lives | 76 |
9 | College of Education | 67 |
10 | UMW Debate | 62 |
11 | UMW Libraries | 60 |
12 | Music | 59 |
13 | James Farmer Multicultural Center | 46 |
14 | First-in-Family Students | 45 |
15 | UMW Philharmonic | 41 |
Rank | Answer | Gifts |
---|---|---|
1 | 2014 | 102 |
2 | 2018 | 93 |
3 | 2016 | 88 |
4 | 2017 | 62 |
5 | 2008 | 60 |
6 | 2015 | 60 |
7 | 2012 | 55 |
8 | 2010 | 55 |
9 | 1995 | 52 |
10 | 2011 | 42 |
11 | 2007 | 42 |
12 | 1996 | 41 |
13 | 2009 | 41 |
14 | 2013 | 40 |
15 | 1998 | 40 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Men's Rugby | 152 |
2 | Swimming | 134 |
3 | Women's Lacrosse | 85 |
4 | Field Hockey | 78 |
5 | Women's Basketball | 71 |
6 | Men's Soccer | 68 |
7 | Men's Lacrosse | 67 |
8 | Men's Tennis | 61 |
9 | Women's Rugby | 51 |
10 | Golf | 50 |
11 | Volleyball | 49 |
12 | Cross County/Track & Field | 41 |
13 | Women's Tennis | 40 |
14 | Softball | 35 |
15 | Women's Soccer | 29 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Geography Alumni Scholarship | $10,253.00 |
2 | Psychology - J. Christopher "Topher" Bill Scholarship | $7,715.00 |
3 | English - Carlton R. Lutterbie, Jr. Scholarship | $3,420.00 |
4 | Chemistry Department | $3,420.00 |
5 | Computer Science Department | $3,345.00 |
6 | Economics Department | $2,795.08 |
7 | Art and Art History Department | $2,660.00 |
8 | Political Science & International Affairs Department | $2,444.85 |
9 | Mathematics Department | $2,404.19 |
10 | English, Linguistics and Communication Department | $2,190.20 |
11 | Historic Preservation Department | $1,655.00 |
12 | Biology Department | $1,610.00 |
13 | College of Arts and Sciences | $1,600.00 |
14 | American Studies Scholarship | $1,435.16 |
15 | Classics, Philosophy and Religion - Elizabeth A. Clark Lecture Fund | $1,405.14 |
University of Mary Washington
© 2024 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder