Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Gifts |
---|---|---|
1 | UMW Theatre | 333 |
2 | Fund for Mary Washington | 249 |
3 | Men's Rugby | 88 |
4 | Cedric B. Rucker '81 S.O.S. Fund | 85 |
5 | CAS Beyond the Classroom Endowment | 76 |
6 | Swimming | 76 |
7 | Women's Basketball | 71 |
8 | College of Education | 63 |
9 | Men's Tennis | 60 |
10 | UMW Libraries Fund | 58 |
11 | Debate Team | 56 |
12 | Women's Tennis | 55 |
13 | Volleyball | 54 |
14 | James Farmer Multicultural Center | 53 |
15 | Political Science and International Affairs | 48 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Fund for Mary Washington | $77,698.99 |
2 | UMW Theatre | $28,513.72 |
3 | CAS Beyond the Classroom Endowment | $25,755.00 |
4 | Men's Tennis | $13,735.00 |
5 | English - Carlton R. Lutterbie, Jr. Scholarship | $13,275.00 |
6 | Women's Basketball | $13,073.50 |
7 | Men's Rugby | $11,295.00 |
8 | Kenneth L. Steen Scholarship | $11,070.00 |
9 | Political Science and International Affairs | $9,725.14 |
10 | Volleyball | $9,680.00 |
11 | Campus Preservation Fund | $8,850.00 |
12 | Computer Science | $8,582.00 |
13 | Field Hockey | $8,125.00 |
14 | Great Lives Lectures | $8,045.00 |
15 | Cedric B. Rucker '81 S.O.S. Fund | $7,195.00 |
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $306,993.83 |
2 | Parent of a current student | $57,116.00 |
3 | Other/Friend of UMW | $40,531.32 |
4 | Current faculty/staff | $28,613.50 |
5 | Parent of an alum | $16,800.00 |
6 | Retired faculty/staff | $15,475.00 |
7 | Current student (Senior) | $2,220.22 |
8 | Current student (non-senior) | $1,088.00 |
Rank | Answer | Gifts |
---|---|---|
1 | 2014 | 49 |
2 | 2019 | 40 |
3 | 1994 | 39 |
4 | 1995 | 38 |
5 | 1977 | 36 |
6 | 2005 | 35 |
7 | 1982 | 35 |
8 | 2020 | 34 |
9 | 2015 | 33 |
10 | 1998 | 32 |
11 | 1983 | 30 |
12 | 2018 | 30 |
13 | 2017 | 29 |
14 | 2007 | 29 |
15 | 2006 | 28 |
Rank | Fund Designation | Raised |
---|---|---|
1 | UMW Theatre | $28,513.72 |
2 | Great Lives Lectures | $8,045.00 |
3 | Friends of the Philharmonic | $3,595.13 |
4 | Piano Fund | $3,285.00 |
5 | James Monroe Museum | $2,750.00 |
6 | UMW Galleries | $1,730.00 |
7 | Belmont Building and Grounds Preservation | $1,365.00 |
8 | Friends of Dance | $510.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Debate Team | $6,640.14 |
2 | Honors Program | $1,125.00 |
3 | The Weekly Ringer | $350.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Kenneth L. Steen Scholarship | $11,070.00 |
2 | Cedric B. Rucker '81 S.O.S. Fund | $7,195.00 |
3 | First Generation Scholarship | $6,550.00 |
4 | General Scholarship Fund | $6,520.00 |
5 | Class of 1972 Dr. Michael Bass Scholarship | $2,775.00 |
6 | Technology Assistance Fund | $185.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Global Medical Brigades | $420.00 |
2 | UMW Votes | $225.00 |
3 | Student Alumni Ambassadors | $105.08 |
Rank | Answer | Gifts |
---|---|---|
1 | Goat | 663 |
2 | Devil | 625 |
Rank | Department | Donors |
---|---|---|
1 | Athletics | 584 |
2 | College of Arts and Sciences | 491 |
3 | UMW Theatre | 282 |
4 | Fund for Mary Washington | 229 |
5 | Cedric B. Rucker '81 S.O.S. Fund | 84 |
6 | College of Education | 61 |
7 | UMW Libraries | 60 |
8 | College of Business | 56 |
9 | Co-curricular Programs | 54 |
10 | James Farmer Multicultural Center | 53 |
11 | Great Lives | 41 |
12 | Kenneth L. Steen Scholarship | 39 |
13 | First Generation Scholarship | 38 |
14 | Music | 30 |
15 | James Monroe Museum | 28 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,340 |
2 | Other/Friend of UMW | 330 |
3 | Parent of a current student | 301 |
4 | Current faculty/staff | 275 |
5 | Parent of an alum | 133 |
6 | Current student (Senior) | 51 |
7 | Retired faculty/staff | 50 |
8 | Current student (non-senior) | 49 |
Rank | Answer | Amount |
---|---|---|
1 | 1969 | $21,800.00 |
2 | 1971 | $16,070.00 |
3 | 1968 | $13,318.00 |
4 | 1981 | $12,450.00 |
5 | 1982 | $10,890.00 |
6 | 1977 | $10,200.00 |
7 | 1997 | $8,875.00 |
8 | 1976 | $8,585.00 |
9 | 1970 | $7,775.00 |
10 | 2007 | $7,520.00 |
11 | 1995 | $7,110.00 |
12 | 1994 | $6,997.50 |
13 | 1993 | $6,325.00 |
14 | 1974 | $6,075.00 |
15 | 1964 | $6,050.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | CAS Beyond the Classroom Endowment | $25,755.00 |
2 | Political Science and International Affairs | $9,725.14 |
3 | Computer Science | $8,582.00 |
4 | Economics | $6,000.00 |
5 | Mathematics | $4,825.00 |
6 | Biological Sciences | $4,380.00 |
7 | Geography Alumni Scholarship | $4,360.00 |
8 | Psychological Sciences | $3,880.00 |
9 | English and Linguistics | $2,115.00 |
10 | Historic Preservation | $1,805.00 |
11 | Anthropology and Sociology | $1,730.00 |
12 | Earth and Environemental Sciences | $1,610.00 |
13 | History | $1,610.00 |
14 | Chemistry and Physics | $1,510.00 |
15 | Classics, Philosophy, and Religious Studies | $1,460.94 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Men's Tennis | $13,735.00 |
2 | Women's Basketball | $13,073.50 |
3 | Men's Rugby | $11,295.00 |
4 | Volleyball | $9,680.00 |
5 | Field Hockey | $8,125.00 |
6 | Swimming | $6,554.25 |
7 | Women's Soccer | $6,235.00 |
8 | Women's Tennis | $6,150.00 |
9 | Women's Lacrosse | $6,105.00 |
10 | Baseball | $5,835.00 |
11 | Men's Soccer | $5,310.00 |
12 | Softball | $4,150.00 |
13 | Women's Rugby | $3,560.00 |
14 | Men's Lacrosse | $2,075.00 |
15 | Cross Country/Track & Field | $805.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | James Farmer Multicultural Center | $3,647.16 |
2 | Student Transition Program | $575.00 |
3 | Rappahannock Scholars Program | $135.00 |
4 | Multicultural Fair | $35.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Phil Smith '10 Talley Center Endowment | $1,825.00 |
2 | Study Abroad Assistance Fund | $1,225.13 |
3 | Office of Student Activities and Engagement | $785.00 |
4 | Campus Recreation | $590.00 |
5 | C.O.A.R. | $400.00 |
6 | Digital Knowledge Center | $350.00 |
7 | Center for Career and Professional Development | $230.00 |
8 | Alternative Spring Break | $170.00 |
9 | Center for Prevention and Education | $150.00 |
10 | The Underground | $0.00 |
University of Mary Washington
© 2024 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder