Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Amount |
---|---|---|
1 | 1969 | $30,975.00 |
2 | 1977 | $12,675.00 |
3 | 2004 | $11,895.00 |
4 | 1982 | $10,982.00 |
5 | 1995 | $10,460.00 |
6 | 1997 | $10,388.00 |
7 | 1966 | $8,025.00 |
8 | 2003 | $7,430.03 |
9 | 1973 | $6,873.00 |
10 | 1993 | $6,550.00 |
11 | 1968 | $6,050.00 |
12 | 1971 | $5,950.00 |
13 | 1978 | $5,703.00 |
14 | 1984 | $5,530.00 |
15 | 1959 | $5,450.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | CAS Beyond the Classroom Endowment | $22,590.00 |
2 | Political Science and International Affairs | $10,371.14 |
3 | Geography Alumni Scholarship | $9,200.00 |
4 | Psychological Sciences | $6,780.00 |
5 | Biological Sciences | $6,775.00 |
6 | English - Carlton R. Lutterbie, Jr. Scholarship | $6,050.00 |
7 | History | $5,425.00 |
8 | Computer Science | $5,255.00 |
9 | Economics | $4,550.00 |
10 | Historic Preservation | $4,175.00 |
11 | Elizabeth A. Clark Lecture Fund | $3,623.00 |
12 | Mathematics | $2,968.57 |
13 | English and Linguistics | $2,805.00 |
14 | Art and Art History | $2,440.00 |
15 | Chemistry and Physics | $2,115.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Goat | 887 |
2 | Devil | 867 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,754 |
2 | Other/Friend of UMW | 389 |
3 | Parent of a current student | 343 |
4 | Current faculty/staff | 274 |
5 | Parent of an alum | 154 |
6 | Current UMW student | 88 |
7 | Retired faculty/staff | 40 |
University of Mary Washington
© 2024 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder