Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Donors |
---|---|---|
1 | Fund for Mary Washington | 294 |
2 | UMW Theatre | 282 |
3 | Friends of Women's Basketball | 95 |
4 | Friends of Men's Tennis | 68 |
5 | Geography Alumni Scholarship | 68 |
6 | Friends of Swimming | 66 |
7 | Simpson Library | 66 |
8 | College of Education | 65 |
9 | Friends of Volleyball | 64 |
10 | CAS Beyond the Classroom Endowment | 60 |
11 | James Farmer Multicultural Center | 59 |
12 | UMW Debate | 57 |
13 | Friends of Great Lives | 54 |
14 | Cedric B. Rucker S.O.S. Fund | 48 |
15 | Friends of Field Hockey | 41 |
Rank | Answer | Gifts |
---|---|---|
1 | 2022 | 50 |
2 | 1994 | 42 |
3 | 1973 | 40 |
4 | 1995 | 37 |
5 | 2004 | 36 |
6 | 2008 | 36 |
7 | 2014 | 34 |
8 | 1969 | 32 |
9 | 2013 | 32 |
10 | 1977 | 31 |
11 | 2020 | 31 |
12 | 1983 | 30 |
13 | 2007 | 30 |
14 | 1982 | 30 |
15 | 2015 | 30 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,348 |
2 | Other/Friend of UMW | 428 |
3 | Parent of a current student | 350 |
4 | Current faculty/staff | 287 |
5 | Parent of an alum | 132 |
6 | Current student (non-senior) | 57 |
7 | Retired faculty/staff | 51 |
8 | Current student (Senior) | 35 |
Rank | Answer | Gifts |
---|---|---|
1 | Goat | 692 |
2 | Devil | 655 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Fund for Mary Washington | 331 |
2 | UMW Theatre | 320 |
3 | Friends of Women's Basketball | 106 |
4 | College of Education | 74 |
5 | CAS Beyond the Classroom Endowment | 73 |
6 | Geography Alumni Scholarship | 73 |
7 | Friends of Great Lives | 69 |
8 | Friends of Men's Tennis | 69 |
9 | Friends of Swimming | 69 |
10 | Friends of Volleyball | 67 |
11 | Simpson Library | 66 |
12 | James Farmer Multicultural Center | 59 |
13 | UMW Debate | 57 |
14 | Friends of Women's Tennis | 54 |
15 | Cedric B. Rucker S.O.S. Fund | 49 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Fund for Mary Washington | $67,310.06 |
2 | UMW Theatre | $28,956.00 |
3 | Friends of Great Lives | $16,658.39 |
4 | CAS Beyond the Classroom Endowment | $15,845.00 |
5 | College of Business | $15,160.00 |
6 | Friends of Men's Tennis | $14,505.00 |
7 | Friends of Women's Basketball | $12,843.50 |
8 | General Scholarship Fund | $11,740.00 |
9 | Class of 1973 50th Reunion Scholarship | $10,658.00 |
10 | Geography Alumni Scholarship | $9,145.00 |
11 | Friends of Field Hockey | $7,076.00 |
12 | Friends of Swimming | $7,063.06 |
13 | College of Education | $7,000.00 |
14 | Friends of Women's Tennis | $6,785.00 |
15 | Friends of UMW Philharmonic | $6,416.13 |
Rank | Answer | Amount |
---|---|---|
1 | 1969 | $13,250.00 |
2 | 1973 | $13,033.00 |
3 | 1964 | $12,395.00 |
4 | 1971 | $10,200.00 |
5 | 1996 | $9,250.00 |
6 | 1972 | $7,900.00 |
7 | 1968 | $7,725.00 |
8 | 1994 | $7,435.00 |
9 | 1974 | $7,375.00 |
10 | 1976 | $7,300.00 |
11 | 2013 | $5,960.39 |
12 | 2003 | $5,845.00 |
13 | 1995 | $5,790.00 |
14 | 1977 | $5,625.00 |
15 | 1955 | $5,025.00 |
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $240,185.26 |
2 | Parent of a current student | $60,231.50 |
3 | Other/Friend of UMW | $51,012.05 |
4 | Current faculty/staff | $21,303.00 |
5 | Parent of an alum | $20,789.00 |
6 | Retired faculty/staff | $9,665.00 |
7 | Current student (Senior) | $1,153.86 |
8 | Current student (non-senior) | $888.00 |
University of Mary Washington
© 2024 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder