Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rest assured that all applicable challenges/matches will be applied automatically to your Mary Wash Day gift.
Rank | Answer | Amount |
---|---|---|
1 | 1969 | $15,758.93 |
2 | 1970 | $15,140.00 |
3 | 1974 | $15,069.00 |
4 | 1977 | $12,655.00 |
5 | 1996 | $9,900.00 |
6 | 1995 | $8,170.00 |
7 | 1997 | $7,793.00 |
8 | 1982 | $7,375.00 |
9 | 1978 | $7,050.00 |
10 | 2002 | $5,530.00 |
11 | 1972 | $5,245.00 |
12 | 2003 | $4,795.03 |
13 | 2012 | $4,690.00 |
14 | 1992 | $4,325.00 |
15 | 1967 | $4,295.00 |
Rank | Answer | Amount |
---|---|---|
1 | Alum | $248,386.59 |
2 | Parent of a Current Student | $59,601.60 |
3 | Other/Friend of UMW | $39,735.83 |
4 | Current Faculty/Staff | $27,570.00 |
5 | Parent of an Alum | $25,216.00 |
6 | Retired Faculty/Staff | $24,490.00 |
7 | Grandparent of Student | $8,086.00 |
8 | Current Student (senior) | $645.00 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 755 |
2 | College of Arts and Sciences | 532 |
3 | Fund for Mary Washington | 425 |
4 | UMW Theatre | 353 |
5 | College of Education | 87 |
6 | Simpson Library | 78 |
7 | College of Business | 63 |
8 | Great Lives | 61 |
9 | Gwen Hale Resource Center | 48 |
10 | Cedric B. Rucker '81 S.O.S. Fund | 44 |
11 | James Farmer Multicultural Center | 43 |
12 | General Scholarship Fund | 42 |
13 | Gari Melchers Home and Studio | 36 |
14 | James Monroe Museum | 31 |
15 | First Generation Scholarship Award | 31 |
Rank | Department | Donors |
---|---|---|
1 | Athletics | 677 |
2 | College of Arts and Sciences | 466 |
3 | Fund for Mary Washington | 384 |
4 | UMW Theatre | 346 |
5 | College of Education | 82 |
6 | Simpson Library | 77 |
7 | College of Business | 60 |
8 | Great Lives | 60 |
9 | Gwen Hale Resource Center | 48 |
10 | Cedric B. Rucker '81 S.O.S. Fund | 44 |
11 | James Farmer Multicultural Center | 41 |
12 | General Scholarship Fund | 40 |
13 | James Monroe Museum | 31 |
14 | Gari Melchers Home and Studio | 31 |
15 | First Generation Scholarship Award | 31 |
Rank | Answer | Gifts |
---|---|---|
1 | Goat | 803 |
2 | Devil | 705 |
Rank | Answer | Gifts |
---|---|---|
1 | 2022 | 54 |
2 | 1969 | 54 |
3 | 2004 | 43 |
4 | 1974 | 41 |
5 | 1996 | 38 |
6 | 2014 | 37 |
7 | 1994 | 37 |
8 | 1982 | 37 |
9 | 2020 | 37 |
10 | 1995 | 36 |
11 | 2023 | 35 |
12 | 2008 | 34 |
13 | 1977 | 34 |
14 | 1998 | 32 |
15 | 2012 | 32 |
Rank | Answer | Gifts |
---|---|---|
1 | Alum | 1,509 |
2 | Parent of a Current Student | 367 |
3 | Current Faculty/Staff | 328 |
4 | Other/Friend of UMW | 291 |
5 | Parent of an Alum | 174 |
6 | Grandparent of Student | 74 |
7 | Retired Faculty/Staff | 65 |
8 | Current Student (Non-Senior) | 48 |
9 | Current Student (senior) | 24 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $102,242.94 |
2 | Fund for Mary Washington | $88,498.12 |
3 | College of Arts and Sciences | $81,106.67 |
4 | UMW Theatre | $38,790.00 |
5 | College of Business | $11,095.00 |
6 | Great Lives | $10,316.00 |
7 | College of Education | $9,845.00 |
8 | James Monroe Museum | $6,175.00 |
9 | Simpson Library | $5,459.93 |
10 | Gari Melchers Home and Studio | $4,450.00 |
11 | General Scholarship Fund | $4,265.00 |
12 | Honors Program | $3,660.00 |
13 | Cedric B. Rucker '81 S.O.S. Fund | $3,475.08 |
14 | UMW Philharmonic | $3,005.00 |
15 | UMW Music Department | $2,930.00 |
University of Mary Washington
© 2024 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder