The College of Education faculty, staff, and students work alongside local schools to combat some of the most critical needs in our communities - addressing teacher shortages, meeting the social and emotional learning needs of K-12 students, and improving teaching and learning in schools.
Each semester numerous COE students complete practicum experiences in area schools with a focus on meeting K-12 students’ learning needs, with a significant number of COE students completing year-long internships in area schools annually. In addition to enhancing their teaching skills in the field, it is a vital service to the schools where they are placed.
Your financial support for the COE along with its programs and resources allows us to focus on aiding our students as they embark on an amazing career of teaching the next generations to come. Your generous gifts uplift our students who want to be teachers by helping them with items such as scholarships, licensure assessments, and internship support. That’s why we can’t do it without YOU (#TogetherUMW)!
Your gift on April 2-3 can unlock extra funds! UMW Foundation Board of Trustees Member Donna Sheehan Gladis'68 and Steve Gladis would like to challenge Education alumni and supporters. When the College of Education (CoE) receives 90 gifts on Mary Wash Day, Donna and Steve will make a $5,000 gift in support of future educators.
Rank | Fund Designation | Donors |
---|---|---|
1 | Fund for Mary Washington | 382 |
2 | UMW Theatre | 373 |
3 | Friends of Women's Basketball | 89 |
4 | Simpson Library | 83 |
5 | Geography - Marshall E. Bowen Scholarship | 79 |
6 | Friends of Men's Lacrosse | 78 |
7 | College of Education | 73 |
8 | Friends of Men's Soccer | 70 |
9 | Friends of Women's Lacrosse | 68 |
10 | College of Business | 66 |
11 | James Farmer Multicultural Center | 65 |
12 | Friends of Men's Tennis | 62 |
13 | Friends of Softball | 61 |
14 | Friends of Swimming and Diving | 58 |
15 | Friends of Volleyball | 55 |
Rank | Answer | Gifts |
---|---|---|
1 | Alum | 1,545 |
2 | Current Faculty/Staff | 468 |
3 | Parent of a Current Student | 433 |
4 | Other/Friend of UMW | 412 |
5 | Parent of an Alum | 170 |
6 | Grandparent of Student | 105 |
7 | Current Student (Non-Senior) | 87 |
8 | Retired/Former Faculty/Staff | 76 |
9 | Current Student (Senior) | 59 |
Rank | Answer | Gifts |
---|---|---|
1 | 2019 | 52 |
2 | 2004 | 50 |
3 | 2024 | 48 |
4 | 2022 | 43 |
5 | 2023 | 38 |
6 | 2010 | 37 |
7 | 2014 | 36 |
8 | 2020 | 35 |
9 | 2008 | 34 |
10 | 2005 | 34 |
11 | 2001 | 33 |
12 | 1996 | 33 |
13 | 1979 | 33 |
14 | 2017 | 33 |
15 | 1976 | 32 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Geography - Marshall E. Bowen Scholarship | $10,591.00 |
2 | Simpson Library | $8,352.00 |
3 | Psychological Science Endowment | $5,860.00 |
4 | College of Education | $5,745.00 |
5 | Beyond the Classroom Endowment | $5,693.00 |
6 | English - Carlton R. Lutterbie, Jr. Scholarship | $4,740.00 |
7 | Computer Science | $4,430.00 |
8 | College of Business | $4,114.14 |
9 | Historic Preservation | $3,615.00 |
10 | College of Arts and Sciences | $3,310.00 |
11 | Political Science and International Affairs | $2,670.00 |
12 | Geography Alumni Scholarship | $2,225.00 |
13 | Honors Program | $2,200.00 |
14 | Earth and Environmental Sciences | $2,161.00 |
15 | Economics | $2,060.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Goat | 829 |
2 | Devil | 714 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Fund for Mary Washington | 411 |
2 | UMW Theatre | 385 |
3 | Simpson Library | 98 |
4 | Friends of Women's Basketball | 95 |
5 | College of Education | 93 |
6 | Geography - Marshall E. Bowen Scholarship | 84 |
7 | College of Business | 81 |
8 | Friends of Men's Lacrosse | 80 |
9 | Friends of Men's Soccer | 73 |
10 | Friends of Women's Lacrosse | 70 |
11 | James Farmer Multicultural Center | 69 |
12 | Friends of Softball | 64 |
13 | Friends of Men's Tennis | 62 |
14 | Friends of Swimming and Diving | 59 |
15 | Friends of Volleyball | 55 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Fund for Mary Washington | $189,154.03 |
2 | UMW Theatre | $36,659.55 |
3 | Friends of Great Lives | $17,722.00 |
4 | Friends of Men's Tennis | $15,798.00 |
5 | Geography - Marshall E. Bowen Scholarship | $10,591.00 |
6 | Friends of Women's Basketball | $8,354.00 |
7 | Simpson Library | $8,352.00 |
8 | Friends of Women's Soccer | $7,965.00 |
9 | Friends of Men's Lacrosse | $7,640.00 |
10 | Jane Reese-Coulbourne '76 Research Fellowship | $7,206.00 |
11 | General Scholarship Fund | $6,675.00 |
12 | James Monroe Museum | $6,280.00 |
13 | Cedric B. Rucker '81 S.O.S. Fund | $6,171.00 |
14 | Friends of Women's Lacrosse | $5,939.63 |
15 | Friends of Volleyball | $5,895.00 |
Rank | Answer | Amount |
---|---|---|
1 | Alum | $387,766.25 |
2 | Parent of a Current Student | $67,268.72 |
3 | Parent of an Alum | $53,541.05 |
4 | Other/Friend of UMW | $42,885.79 |
5 | Retired/Former Faculty/Staff | $27,132.53 |
6 | Current Faculty/Staff | $25,889.75 |
7 | Grandparent of Student | $12,653.00 |
8 | Current Student (Senior) | $2,318.63 |
9 | Current Student (Non-Senior) | $1,467.00 |
Rank | Answer | Amount |
---|---|---|
1 | 1968 | $36,000.01 |
2 | 1969 | $27,594.01 |
3 | 1971 | $18,150.02 |
4 | 1974 | $12,172.50 |
5 | 1977 | $11,775.06 |
6 | 1964 | $11,285.00 |
7 | 1976 | $9,191.01 |
8 | 2003 | $7,720.04 |
9 | 1983 | $6,993.02 |
10 | 1967 | $5,230.01 |
11 | 1973 | $5,125.00 |
12 | 1982 | $4,695.02 |
13 | 2005 | $4,675.09 |
14 | 1975 | $4,650.01 |
15 | 1994 | $4,265.07 |
University of Mary Washington
© 2025 University of Mary Washington, All Rights Reserved
Powered by ScaleFunder